Polytron PSG 1708 C Multiswitch cascade & eind 17 in 8 uit
Polytron Polyswitch PSG1708 C Greenline 17 in 8 uit
Cascadable multiswitches for distribution of 16 SAT IF polarisations and terrestrial signals.
- 16 SAT and 1 terrestrial TV input
 - energy efficient
 - built-in amplifier to compensate cable loss
 - switching commands 14/18 V, 0/22 kHz and
 - DISEqC 2.0
 - high return loss
 - high isolation between the polarisations
 
|    Typ / Type  |      PSG 1708 C  |      PSG 1712 C  |      PSG 1716 C  |   
|    Artikel-Nr. / Article no.  |      9268220  |      9268230  |      9268240  |   
|    Eingänge / Inputs  |      16 SAT, 1 TERR  |   ||
|    Ausgänge / Outputs  |      8  |      12  |      16  |   
|    Durchgangsdämpfung / Through loss TERR 40-862 MHz  |      4 dB  |      4 dB  |      4 dB  |   
|    Durchgangsdämpfung / Through loss   |      5 dB  |      5 dB  |      5 dB  |   
|    Abzweigdämpfung / Tap loss   |      24 dB  |      24 dB  |      27 dB  |   
|    Abzweigdämpfung / Tap loss   |      3 dB  |   ||
|    Schaltkriterien / Switching commands  |      14 V / 18 V / 0/22 kHz / DiSEqC 2.0  |   ||
|    Entkopplung / Isolation   |      > 28 dB  |   ||
|    Entkopplung / Isolation   |      > 30 dB  |   ||
|    Eingangspegel max. / Input level max.  |      SAT: 95 dBµV ; TERR: 95 dBµV  |   ||
|    Stromaufnahme je Receiver / Power consumption per receiver  |      50 mA  |   ||
|    LNB-Stromversorgung / LNB supply  |      max. 2400 mA  |   ||
|    Betriebstemperatur / Operation temperature  |      -20...+50 °C  |   ||
|    Maße (B x H x T) / Dimensions (W x H x D) [mm]  |      370 x 128 x 54  |      370 x 209 x 54  |      370 x 209 x 54  |   
| Merk | Polytron | 
|---|
        
